By Binks
Pressure feed containers are used to allow the coating material to be prepared, thinned and conditioned, constantly agitated (if required) and then supplied in bulk to consistently maintain the correct spraying viscosity and pressure. The Binks range is equipped with easy to operate air regulators (to set the desired fluid outlet pressure) and safety pressure relief valves. Manual, Rotary or Oscillating agitation types are available to provide the best quality agitation. Binks Pressure Feed Containers are constructed from the highest grade materials and fully comply with European and Global pressure regulations including PED, ATEX and ASME.
Features:
- Fully approved and CE marked to the latest pressure equipment directive 97/23/EC
- Constructed from Heavy Gauge steel with forged steel clamps
- St St & Carbon Steel Plated range covers all industrial applications
- Higher pressure rating handles heavier materials
- Range offers complete material handling suitability for solvent and waterborne coatings
- Inner Liners reduce cleaning time and save coating material
- Top and Bottom outlet conversion kits available
- Single air regulator as standard with optional dual outlet kits
- Spare Parts
- Specifications
- Literature
Item No. | Part No. | Description |
1 | Handle | |
2 | Plug (Non Agitated Only) | |
3 | O-ring (kit of 2) | |
4 | Air Manifold | |
5 | 1/4 NPTM Air Relief Valve | |
6 | Saftey Valve Assy, 110 PSI Saftey Valve Assy, 40 PSI | |
7 | STR Elbow (3/8-18) | |
8 | Ball Valve 3/8 NPS Outlet | |
9 | Fill Port Cap (Incl. Item 10) | |
10 | Fill Port Cap Gasket (5 Pack) | |
11 | Tank Lid | |
12 | Plug (1/2-14) | |
13 | Tank Gasket 2 Gal | |
14 | Fluid Tube (Dir Drive Agit) | |
15 | Fluid Tube (Gear Reduced Agit.) | |
16 | - | Clamp (See 20) |
17 | Thumb Screw (see 20) | |
18 | - | Clevis Pin (See 20) |
19 | - | Cotter Pin, 1/8 DIA. X 1" LG. (See 20) |
20 | Clamp, Pin and Screw Kit (16, 17, 18, 19) | |
21 | Tank Liner (10 Pack) Tank Liner (60 Pack) | |
22 | Tank and Lug Assy. | |
23 | - | Bottom Plug |
24 | Air Motor Assy | |
25 | HAV-500-B | Air Adjusting Valve |
26 | Nipple 1/4 NPS x 1/4 NPS | |
27 | - | Street Elbow (1/4-18 NPT, Brass) |
28 | - | Set Screw (1/4-20 X 1/4) |
29 | - | Adapter (See 30) |
30 | Seal Retainer Kit (28, 29, 34, 35) | |
31 | - | Shaft Seal 1/2 I.D. (Dir. Drive Agit.) |
32 | - | Internal Retaining Ring (Dir. Drive Agit.) |
33 | Shaft Seal Kit (Dir. Drive Agit.) | |
34 | - | Set Screw (1/4-20 x /4) S.S. |
35 | - | Shaft Seal Coupling (See 30) |
36 | Agitator Shaft | |
37 | - | - |
38 | - | Propeller |
39 | Agitator Propeller Kit (Dir. Drive) | |
40 | Retaining Nut | |
41 | Thrust Washer (Kit of 2) | |
42 | - | Thrust Washer |
43 | - | Set Screw, 5/16-18 X 3/8 |
44 | Thrust Collar Kit (Incl. 42 and 43) | |
45 | Bearing Assy. | |
46 | - | Shaft Seal 5/ I.D. (Gear Reduced Agit.) |
47 | - | Internal Retaining Ring (Gear Reduced Agit.) |
48 | Shaft Seal Kit (Gear Reduced Agit.) | |
49 | QMS-5 | Agitator Shaft |
50 | - | Agitator Paddle |
51 | - | SOC HD Cap Screw, 5/16-18 X 1-1/4, S.S. |
52 | Agitator Paddle Kit (Incl 51 and 52) | |
53 | Air Motor/Gearbox Drive | |
54 | Air Hose Assy | |
55 | Swivel Elbow | |
56 | - | Air Control |
57 | - | Plug, 3/8 NPT, SS |
Kits
Description | Value |
Maximum Working Pressure | 110 psi |
Tank Shell | 304 Stainless Steel |
Tank Lid | 304 Stainless Steel |
Fluid Tube | 3/8 in. SS Pipe, 316 Stainless Steel |
Fluid Outlet (Elbow) | 316 Stainless Steel |
Fluid Valve, Outlet | 316 Stainless Steel 3/8-18 NPS(M) |
Agitator Paddle/Propeller | Nylon, Glass Filled |
Agitator Shaft | 303 Stainless Steel |
Agitator Shaft Seal | Engineered PTFE, Stainless Steel |
Air Manifold | Steel, Zinc Plate |
Plug (Air Manifold Coupling) | 18-8 Stainless Steel |
Bottom Outlet (Optional Kit) | 304 Stainless Steel 3/4-14 NPS(M) |