By C.A. Technologies
offers class leading atomization and ergonomics. The gun was specifically chosen to highlight the capabilites of the glue spray systems.
Features:
- Forged aluminum body
- Stainless steel fluid passages
- Heavy duty needle spring
- Teflon hard coat gun body
- Teflon hard coat air cap
-  Spare Parts
-  Specifications
-  Literature
| Item No. | Part No. | Description | 
| 1 | See below | Air cap | 
| 2 | See below | Fluid tip | 
| 3 | Fluid nozzle body | |
| 4 | Nozzle body carrier | |
| 5 | Seal | |
| 6 | Air cap adapter | |
| 7 | O-ring | |
| 8 | 60-1125 | Conventional Panther gun body | 
| 9 | Allen plug | |
| 10 | See below | Fan control assembly | 
| 11 | Seal | |
| 12 | Rear bushing | |
| 13 | See below | Fluid needle | 
| 14 | Needle return spring (HD) | |
| 15 | Spring seat | |
| 16 | Fluid control knob | |
| 17 | Air inlet fitting | |
| 18 | Inlet air control | |
| 19 | Air valve assembly | |
| 21 | Air valve poppet | |
| 22 | Seal | |
| 23 | Air valve spring | |
| 24 | Fluid inlet | |
| 25 | Locknut | |
| 26 | Seal | |
| 27 | Needle seal | |
| 28 | Trigger | |
| 29 | Trigger pivot set | |
| 5, 7, 11, 14, 15, 22, 23, 26, 27 | Repair kit | 
Air Caps, Needles and Nozzles
| Pressure/Siphon | Air Cap | Fluid Tip Range | Fan Control | SCFM | Nozzle | Needle/Marking | 
| Siphon | 0.6-1.8 | 5 | 17-4PH Stainless | 300 Stainless | ||
| Siphon | 0.6-1.8 | 12 | 17-4PH Stainless | 300 Stainless | ||
| Siphon | 0.6-1.8 | 12 | 31-0606 0.6mm (.022") | 40-1107 (107) | ||
| Siphon | 0.6-1.8 | 12 | 31-0607 0.7mm (.028") | 40-1110 (107) | ||
| Siphon | 0.6-1.8 | 15 | 31-0610 1.0mm (.040") | 40-1110 (110) | ||
| Siphon | 2.2 | 15 | 31-0612 1.2mm (.046") | 40-1110 (110) | ||
| Siphon | 2.8 | 15 | 31-0613 1.3mm (.052") | 40-1110 (110) | ||
| Pressure | 0.6-1.8 | 8 | 31-0615 1.5mm (.059") | 40-1115 (115) | ||
| Pressure | 21-2263 | 0.6-1.8 | 14 | 31-0618 1.8mm (070"). | 40-1115 (115) | |
| Pressure | 0.6-1.8 | 16.2 | 31-6222.2mm (.086") | 40-1122 (122) | ||
| Pressure | 0.6-1.8 | 16.2 | 31-062 2.8mm (.110") | 40-1128 (128) | ||
| Pressure | 2.2 | 14.5 | Carbide | Carbide | ||
| Pressure | 2.2 | 15 | Carbide | Carbide | ||
| Pressure | 2.8 | 14 | 31-0618V 1.8mm (.070") | |||
| Pressure | 21-2766B | 1.0-1.8 | 8 | 31-0622 2.2mm (.086") | ||
| Internal mix | 21-200** | 1.5-1.8 | 5.2 | 31-0628 2.8mm (.110") | ||
| Internal mix | 21-2201** | 2.2 | 5.2 | - | - | 
Actual fluid nozzle and air cap combinations are determined by application
*Gun inlet pressures may vary as required by application
**200 Air cap requires P/N 21-1583 base & 21-1584 ring
| Description | Units | 
| Air inlet | 1/4” NPS (m) | 
| Fluid inlet | 3/8" NPS (m) | 
| Weight | 20 oz. | 
| Body | Teflon hard coated | 
| CFM | Dependent on air cap | 
